Solid Wood Worx
Toyota 4Runner | Dual Drawer Storage System & Bed Platform | 6th Gen (2025+)
Toyota 4Runner | Dual Drawer Storage System & Bed Platform | 6th Gen (2025+)
4.8 / 5.0
(22) 22 total reviews
Couldn't load pickup availability
The 6th Gen 4Runner finally got the redesign it deserved — and now your cargo area can too. The SWW Dual Drawer Storage System is built exclusively for the 2025+ Toyota 4Runner (6th Gen). Two lockable drawers, a flat working surface on top, and an optional sleeping platform that turns your 4Runner into a proper basecamp. No drilling, no fabrication, no shop time. Everything assembles with basic hand tools in 2–4 hours.
Who It's For
- Overlanders & expedition travelers — two lockable drawers and a Bed Platform built for the long haul
- Photographers & content creators — organized gear access without pulling everything out to find one thing
- Budget travelers & van-lifers — sleep in your 4Runner and skip the hotel bill
- Families & daily drivers — a cargo organizer as capable as the vehicle it's built for
- Weekend warriors & contractors — haul gear, tools, and camping kit without the chaos
Why SWW
- Proudly Made in the USA
- Vehicle-specific fit, CNC-cut to the exact dimensions of the 4Runner 6th Gen cargo area
- No drilling — attaches to factory anchor points only
- No fabrication — every panel CNC precision-cut to spec
- Two wide lockable drawers below, flat surface on top
- Side cubbies built into the base for additional storage
- Optional Bed Platform (Standard and Premium packages)
- Triangulated side supports — precision cutouts reduce weight without compromising structural rigidity
- Black HexPly birch core, matte black, water-repellent, lightweight
- Ships free to the lower 48 — reach out for Alaska and Hawaii
Watch the build video and install video to see the full process.
How Do You Want It?
Some people like the satisfaction of building it themselves. Some people want to swing by and say hi. Some people want to hand us the keys and come back to a finished rig. And some people just want it to show up ready to go — no tools, no mess, just lift it in. We built the system to work every way you do.
What's in each package?
What's in each package?
| What's Included | Basic | Standard | Premium |
|---|---|---|---|
| Dual drawer box | ✓ | ✓ | ✓ |
| Sleeping platform / bed extension | ✗ | ✓ | ✓ |
| Dividers | ✗ | 4 | 8 |
| Separators S / M / L | ✗ | ✗ | 3 / 3 / 3 |
| Metal false tops (pair) | ✗ | ✗ | ✓ |
| Bamboo false tops (pair) | ✗ | ✗ | ✓ |
Want to customize? Add any of these separately:
| Add-On | Availability |
|---|---|
| False Tops | Shop False Tops |
| Bed Extension | Shop Bed Extension |
| Dividers & Separators | Shop Dividers & Separators |
Add-Ons
Add-Ons
False Tops
A false top sits inside the drawer and rests flush with the top of the system when closed. Pull the drawer open and it extends with it — giving you a full work surface at cargo level. Lift it off and use it as a standalone flat surface, or leave it in place. Close the drawer and it disappears completely. Sold in pairs — one pair per drawer, up to 4 surfaces total across both drawers.
| Option | Details |
|---|---|
| HexPly | Affordable, cuttable, durable. Matches the system finish for a clean look. |
| Metal | Aircraft grade aluminum, polished to food grade standards. Heat-safe, easy to clean, ideal as a cooking surface. |
| Bamboo | Polished to food grade standards. Food prep friendly, ridged edge captures liquid runoff, natural aesthetic. |
Dividers & Separators
Dividers run side to side and split the drawer into front and rear sections. Separators run front to back and create narrow side-by-side cubbies. Mix and match to configure each drawer for any loadout.
| Separator Size | Length (approx.) |
|---|---|
| Short | ~5" |
| Medium | ~11" |
| Long | ~17" |
Bed Extension
| Detail | Specification |
|---|---|
| Split | 60/40 |
| Attachment | Cleat — removable from system |
| When not in use | Secured between kit and 2nd row seat back |
| Sleeping surface | Extends from kit over folded 2nd row seats, creating a flat sleeping platform |
Installation
Installation
| Specification | Detail |
|---|---|
| Tools required | Basic hand tools only |
| Assembly time | 1–2 hours |
| Drilling required | No — attaches to factory anchor points only |
| Ships | Flat-packed with all hardware and instructions |
Vehicle Compatibility
Vehicle Compatibility
| Details | |
|---|---|
| ✅ Compatible | 2025+ Toyota 4Runner (6th Gen) — Hybrid, Trail Hunter Hybrid, Non-Hybrid. All trims. Call or text our products team to confirm fitment for your specific setup. |
| ⚠️ Not compatible | 4Runner with factory 3rd row seat — a dedicated storage solution is currently in development. Contact us to be added to the notify list. |
| ⚠️ Not compatible | Previous model years (2024 and earlier) — this system is engineered specifically for the 6th Gen cargo geometry. |
| ❓ Confirm before ordering | Aftermarket modifications (subwoofers, sound systems, cargo modifications) — call or text our products team to verify fitment. |
⚠️ If your 4Runner has a 3rd row seat, this storage system will not fit. A purpose-built solution is in development — contact us to be notified when it’s available.
Full Spec List
Full Spec List
| System Dimensions | Non-Hybrid | Hybrid / Trail Hunter Hybrid |
|---|---|---|
| Overall length (approx.) | ~36" | ~36" |
| Overall w/ extension (approx.) | ~72" | ~72" |
| Overall width (approx.) | ~44" | ~44" |
| Overall height (approx.) | ~13" | ~8" |
| Number of drawers | 2 | 2 |
| System weight (approx.) | ~125 lbs | ~125 lbs |
System height differs between Non-Hybrid and Hybrid variants due to different cargo floor heights.
| Drawer Dimensions | Non-Hybrid | Hybrid / Trail Hunter Hybrid |
|---|---|---|
| Interior length (approx.) | ~34" | ~34" |
| Interior width (approx.) | ~17" | ~17" |
| Interior height (approx.) | ~9" | ~6" |
Drawer depth differs between Non-Hybrid and Hybrid variants. All dimensions rounded down.
| Drawer Slide Specs | Detail |
|---|---|
| Slide rating | 250 lb rated per slide |
| Slide type | 1 locking + 1 non-locking slide per drawer |
| Lock positions | Locks in closed and fully extended positions |
| Slide color | Black powder coat |
| Slide length (approx.) | ~34" |
| Weight Limits | Rating |
|---|---|
| Max load / sleeping weight | 400 lbs — distributed evenly |
| Materials & Surfaces | Detail |
|---|---|
| Material | Black HexPly birch core — CNC precision cut |
| Ply thickness | Mix of ¾" and ½" ply throughout the system |
| Structural design | Triangulated cutouts on side supports and box — engineered for weight reduction without compromising structural rigidity |
| Surface color | Matte black (HexPly exterior finish) |
| Surface texture | Textured matte — not a gripped surface. Unsecured items may shift during vehicle movement. |
| Water resistance | Water-repellent surface — not waterproof. Avoid prolonged standing water. |
| Divider / separator color | Matching HexPly black |
| Slide color | Black powder coat |
| False top options | HexPly (black), Metal (brushed), Bamboo (natural) |
Shipping & Lead Time
Shipping & Lead Time
Returns
Returns
30-day returns, no runaround — view our full return policy.
Warranty
Warranty
We build it, we stand behind it — view our full warranty policy.
Share

-
Toyota 4Runner | Dual Drawer Storage System & Bed Platform | 4th-5th Gen 2003–2024
Regular price From $1,795.00Regular priceUnit price / perSale price From $1,795.00 -
4Runner Drawer Slides - 2 Pairs
Regular price $149.00Regular priceUnit price / perSale price $149.00 -
Toyota 4Runner | Dual Drawer Storage System & Bed Platform | 6th Gen (2025+)
Regular price From $1,995.00Regular priceUnit price / perSale price From $1,995.00 -
4Runner 5th Gen Window Covers - ALL
Regular price $500.00Regular priceUnit price / perSale price $500.00